VARMAX – 001 (I)
High-purity aromatic liquid with stable physical characteristics, precise boiling range, and consistent quality, suitable for controlled industrial applications.
Pan India Distributor
| Sr.No. | Property | Test Method | Unit | Specification Limit |
|---|---|---|---|---|
| 1 | Specific Gravity at 30 °C | P : 16 | g/ml | 0.865 – 0.870 |
| 2 | Flash Point | P : 21 | Deg – C | 50 |
| 3 | Boiling Range (IBP / FBP) | P : 18 | Deg – C | IBP: 140 / FBP: 180 |
| 4 | Aromatic Content | P : 48 | % W | 99% |
| 5 | Color | P : 10 | N.A. | Colorless |
| 6 | Appearance | Visual | N.A. | Clear Liquid free from Sediments |
VARMAX – 001 (STD)
Clear, pale-yellow aromatic liquid with controlled boiling range, stable physical properties, and consistent quality suitable for industrial applications.
Pan India Distributor
| Sr.No. | Property | Test Method | Unit | Specification Limit |
|---|---|---|---|---|
| 1 | Specific Gravity at 30 °C | P : 16 | g/ml | 0.900 – 0.910 |
| 2 | Flash Point | P : 21 | Deg – C | 45 to 50 |
| 3 | Boiling Range (IBP / FBP) | P : 18 | Deg – C | IBP: 140 / FBP: 200 |
| 4 | Aromatic Content | P : 48 | % W | Above 80% |
| 5 | Color | P : 10 | N.A. | Pale Yellow |
| 6 | Appearance | Visual | N.A. | Clear Liquid free from Sediments |
VARMAX – 001 (D)
High-aromatic, pale-yellow liquid with a defined boiling range, stable density, and clear appearance, delivering consistent quality for industrial use.
Application : – Used in Pesticides .
Pan India Distributor
| Sr.No. | Property | Test Method | Unit | Specification Limit |
|---|---|---|---|---|
| 1 | Specific Gravity at 30 °C | P : 16 | g/ml | 0.920 to 0.930 |
| 2 | Flash Point | P : 21 | Deg – C | 45 to 50 |
| 3 | Boiling Range (IBP / FBP) | P : 18 | Deg – C | IBP: 142 / FBP: 220 |
| 4 | Aromatic Content | P : 48 | % W | 95% |
| 5 | Color | P : 10 | N.A. | Pale Yellow |
| 6 | Appearance | Visual | N.A. | Clear Liquid free from Sediments |
VARMAX – 001 (CO)
High-aromatic, pale-yellow liquid with a defined boiling range, stable density, and clear appearance, delivering consistent quality for industrial use.
Application : – Used in Pesticides .
Pan India Distributor
| Sr.No. | Property | Test Method | Unit | Specification Limit |
|---|---|---|---|---|
| 1 | Specific Gravity at 30 °C | P : 16 | g/ml | 0.920 to 0.930 |
| 2 | Flash Point | P : 21 | Deg – C | 45 to 50 |
| 3 | Boiling Range (IBP / FBP) | P : 18 | Deg – C | IBP: 142 / FBP: 220 |
| 4 | Aromatic Content | P : 48 | % W | 95% |
| 5 | Color | P : 10 | N.A. | Pale Yellow |
| 6 | Appearance | Visual | N.A. | Clear Liquid free from Sediments |
VARMAX – 001 (C)
Clear yellow aromatic liquid with high purity, defined boiling range, stable density, and consistent quality for industrial applications.
Pan India Distributor
| Sr.No. | Property | Test Method | Unit | Specification Limit |
|---|---|---|---|---|
| 1 | Specific Gravity at 30 °C | P : 16 | g/ml | 0.915 to 0.920 |
| 2 | Flash Point | P : 21 | Deg – C | 45 to 50 |
| 3 | Boiling Range (IBP / FBP) | P : 18 | Deg – C | IBP: 142 / FBP: 220 |
| 4 | Aromatic Content | P : 48 | % W | 95% |
| 5 | Color | P : 10 | N.A. | Yellow |
| 6 | Appearance | Visual | N.A. | Clear Liquid free from Sediments |